ELTSociety seeks to serve ESL/EFL, international education, and testing professionals by providing a convenient directory of tests available to test-takers and institutions. Please complete the interest form if you would like to add a test to the ELTSociety Test Directory.
Test Name | Test Publisher | Intended Grade Level | Intended CEFR Equivalency | Skills Assessed | Are subscores reported for each skill? | Test Cost | Test Length | Scheduling a Test | Test Distribution | Intended Uses of the Test | Test Security | Time for Test Results | Test Formatting | Test Scoring | Test Representative | Test Representative Email | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3PT - English3 Proficiency Test | English3, LLC | 9, 10, 11, 12, Post-Secondary | B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking | No | $99 | 90-120 minutes | On demand to individuals | Online to individual test takers | Admissions, Certification, Diagnostics, Placement, Course evaluation, Program Evaluation, Graduation Requirement, Achievement testing | Post-test analysis, ID verification, Photo verification, Chrome extension installation required, which allows for extensive tools for ensuring test security. | 24 hour / 1 business day, 2-5 business days | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response, Role play,Interview, Read aloud, Oral retelling, Task performance, Patent-pending asynchronous simulation of an academic environment | Computer scored, Human raters, Total number of correct responses, Criterion-based, Qualitative Report, Holistic Rubric | Moroni Flake | moroni.flake@english3.com | |
English3 Interview | English3, LLC | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Listening, Speaking, Vocabulary, Pronunciation | No | $99 | 25 minutes | On demand to individuals | Online to individual test takers | Awards, Certification, Diagnostics, Course requirement | Online, proctored recording, Post-test analysis, ID verification, Photo verification, Facial recognition software | 24 hour / 1 business day, 2-5 business days | Short oral response, Extended oral response,Role play, Interview | Human raters, Criterion-based, Qualitative Report, Holistic Rubric | Moroni Flake | moroni.flake@english3.com | |
International English Language Testing Systems (IELTS) | British Council, IDP: IELTS Australia and Cambridge Assessment English, represented in the US by IELTS USA | 11, 12, Post-Secondary, Professional | B1, B1+, B2, B2+, C1 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | Yes - Listening, Reading, Writing, Speaking | Varies by country in local currency. Please visit www.ielts.org for further details. | 2 hours, 45 minutes | On demand through institutions, Establish testing dates | Test centers: on paper to individual test takers, Online to individual test takers,To groups and individuals through institutions, Other: Test centers: On computer to individual test takers | Admissions, Professional Qualification, immigration | In-person, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification, finger scan | 2-5 business days,2 weeks | Multiple choice,Short written response,Extended written response,Short oral response,Extended oral response,Interview,Task performance | Human raters | Misty Wilson | mwilson@ieltsusa.org | |
iTEP Academic Plus | International Test of English Proficiency | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking, Grammar | Yes -Subscores are available on score reports | $129.00 | About 85 minutes | On demand to individuals, On demand through institutions | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Placement, Program Evaluation, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 24 hour / 1 business day | Multiple choice, Short written response,Extended written response,Short oral response,Extended oral response | Computer scored, Human raters, Total number of correct responses, Qualitative Report, Holistic Rubric | Testing Support | info@iteponline.com | |
iTEP Slate Plus Test | International Test of English Proficiency | 6, 7, 8 | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1 | Reading, Writing, Listening, Speaking, Grammar | Yes - Subscores are available on score reports | $129.00 | About 85 minutes | On demand to individuals, On demand through institutions | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Placement, Program Evaluation, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 24 hour / 1 business day | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Qualitative Report, Holistic Rubric | Testing Support | info@iteponline.com | |
iTEP Business Plus Test | International Test of English Proficiency | Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking, Grammar | Yes - Subscores are available on score reports | $129.00 | About 85 minutes | On demand to individuals, On demand through institutions | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Placement, Professional Qualification | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 24 hour / 1 business day | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Qualitative Report, Holistic Rubric | Testing Support | info@iteponline.com | |
iTEP Essential B2 Plus Test | International Test of English Proficiency | 6, 7, 8, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+ | Reading, Writing, Listening, Speaking, Grammar, Vocabulary | Yes - Subscores are available on score reports | $89.00 | About 85 minutes | On demand to individuals, On demand through institutions | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Certification, Placement, Professional Qualification | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 24 hour / 1 business day | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Qualitative Report, Holistic Rubric | Testing Support | info@iteponline.com | |
iTEP Advanced C1 Plus Test | International Test of English Proficiency | 9, 10, 11, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary | Yes - Subscores are available on score reports | $129.00 | About 85 minutes | On demand to individuals, On demand through institutions | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Certification, Placement, Professional Qualification | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording,Post-test analysis, ID verification, Photo verification | 24 hour / 1 business day | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Qualitative Report, Holistic Rubric | Testing Support | info@iteponline.com | |
ACTFL Test of English Proficiency (TEP) | ACTFL | 12, Post-Secondary | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking | Yes | $150 | 2 to 4 hours | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Admissions | In-person, real time proctoring, Online, real time proctoring | 2 weeks | Multiple choice, Extended written response, Extended oral response, Role play | Computer adaptive scoring, Human raters | Ed Weisman | sales@languagetesting.com. | |
Oral Proficiency Interview | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Speaking | No | $165 | 15 to 30 minutes | 3-5 days on request | To groups and individuals through institutions, Other: On the phone to individual test takers | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research, Graduation Requirement | Online, real time proctoring | 2 weeks+ | Extended oral response, Role play, Interview | Human raters | Language Testing International | sales@languagetesting.com | |
The Oral Proficiency Interview - computer® (OPIc) | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Speaking | No | $108 | 20 to 40 minutes | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research, Graduation Requirement | Online, real time proctoring, On site proctoring for institutional clients | 2 weeks+ | Extended oral response | Human raters | Language Testing International | sales@languagetesting.com | |
ACTFL Writing Proficiency Test® (WPT) | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Writing | No | $108 | 20 to 80 minutes | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research | Online, real time proctoring, On site proctoring for institutional clients | 2 weeks+ | Extended written response | Human raters | Language Testing International | sales@languagetesting.com | |
ACTFL Listening and Reading Computer Adaptive Test® (ACTFL L&Rcat) | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Listening | Yes | $61 | 50 to 105 minutes | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research | Online, real time proctoring, On site proctoring for institutional clients | 24 hour / 1 business day | Multiple choice | Computer adaptive scoring | Language Testing International | sales@languagetesting.com | |
ACTFL Listening Proficiency Test® (LPT) | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Listening | No | $51 | 50 to 125 minutes | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research | Online, real time proctoring, On site proctoring for institutional clients | 24 hour / 1 business day | Multiple choice | Computer scored, Computer adaptive scoring | Language Testing International | sales@languagetesting.com | |
ACTFL Reading Proficiency Test® (RPT) | ACTFL | 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading | No | $51 | 50 to 125 minutes | On demand through institutions, 3-5 days on request | Online to individual test takers, To groups and individuals through institutions | Certification, Diagnostics, Professional Qualification, Course evaluation, Program Evaluation, Research | Online, real time proctoring, On site proctoring for institutional clients | 24 hour / 1 business day | Multiple choice | Computer scored, Computer adaptive scoring | Language Testing International | sales@languagetesting.com | |
Aptis | British Council | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary | Yes | The cost per test is country specific. Please visit www.britishcouncil.org/aptis for further details. | The time allowed is 2 hrs and 45 minutes (depending on the test variant). | On demand to individuals, On demand through institutions, Establish testing dates | Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Placement, Professional Qualification, Course evaluation, Research, Course requirement, Graduation Requirement, General proficiency | In-person, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 2-5 business days | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response, Task performance, Story reordering, email writing, multiple matching stories (listening and reading) to people. | Computer scored, Human raters, Total number of correct responses, Criterion-based, Holistic Rubric | Judith Fairbairn | aptisglobal@britishcouncil.org | |
Euroexam suite of tests (A1-C1) | Euroexam International | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1 | Reading, Writing, Listening, Speaking, Other | Yes; As well as an overall score, a subscore for each paper is also reported. | Individual costs are dependent on several factors, including level and location. | 100 to 170 minutes | On demand to individuals, On demand through institutions, Establish testing dates, 5-10 days on request, 10 days+ on request | Test centers: on paper to individual test takers,Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Awards, Certification, Placement, Course requirement, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 2 weeks, 2 weeks+ | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response, Interview, Task performance | Computer scored, Human raters, Criterion-based, Checklists | Kristof Hegedus | kristof.hegedus@euroexam.org | |
Online Diagnostic Assessment | DLIFLC: Defense Language Institute Foreign Language Center | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Listening, Grammar | Yes | Free | About 90 minutes -- non time-bound | On demand to individuals | Online to individual test takers | Diagnostics, Placement | ID verification | Immediate results | Multiple choice, Short written response | Computer scored, Computer adaptive scoring, Total number of correct responses, Criterion-based | Sun-Kwang Bae | sunkwang.bae@dliflc.edu | |
Michigan English Test (MET) | Michigan Language Assessment | 9, 10, 11, 12, Post-Secondary, Professional | A2, A2+, B1, B1+, B2, B2+, C1 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | Yes; Subscores for Listening, Reading, Writing, and Speaking | Varies by country | 2 hours 30 minutes | On demand to individuals, Establish testing dates, 3-5 days on request | Test centers: online to individual test takers, Online to individual test takers | Admissions, Certification, Professional Qualification, Research, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 2-5 business days | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Criterion-based, Checklists | Fernando Fleurquin | ffleurq@umich.edu | |
Examination for the Certificate of Proficiency in English (ECPE) | Michigan Language Assessment | 8, 9, 10, 11, 12, Post-Secondary, Professional | C2 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | Yes; Listening, Reading, Writing, Speaking | Varies by country | 3 hours | Establish testing dates | Test centers: on paper to individual test takers | Admissions, Certification, Professional Qualification, Course evaluation, Research, Graduation Requirement, Achievement testing | In-person, real time proctoring, Post-test analysis, ID verification | 2 weeks+ | Multiple choice, Extended written response, Short oral response, Extended oral response, Role play | Computer scored, Human raters, Total number of correct responses, Analytic rubric | Fernando Fleurquin | ffleurq@umich.edu | |
Examination for the Certificate of Competency in English (ECCE) | Michigan Language Assessment | 8, 9, 10, 11, 12, Post-Secondary, Professional | B2 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | Yes; Listening, Reading, Writing, Speaking | Varies by country | 2 hours 45 minutes | Establish testing dates | Test centers: on paper to individual test takers | Admissions, Certification, Professional Qualification, Course evaluation, Research, Graduation Requirement, Achievement testing | In-person, real time proctoring, Post-test analysis, ID verification | 2 weeks+ | Multiple choice, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Criterion-based, Analytic rubric | Fernando Fleurquin | ffleurq@umich.edu | |
MET Go! | Michigan Language Assessment | 5,6,7,8,9 | A1,A1+,A2,A2+,B1 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | Yes; Listening, Reading, Writing, Speaking | Varies by country | 100 minutes for the 4-skill test | On demand through institutions, Establish testing dates | Test centers: on paper to individual test takers, Test centers: online to individual test takers | Diagnostics, Course evaluation, Program Evaluation, Course requirement, Achievement testing | In-person, real time proctoring, Online, real time proctoring, Post-test analysis, ID verification | 2 weeks | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters, Total number of correct responses, Criterion-based, Checklists | Fernando Fleurquin | ffleurq@umich.edu | |
Michigan English Test (MET)- 2 skills | Michigan Language Assessment | 9,10,11,12,Post-Secondary,Professional | A2, A2+, B1, B1+, B2, B2+, C1 | Reading, Listening, Grammar, Vocabulary | Yes; Listening, Reading | Varies by country | 100 minutes | On demand to individuals, On demand through institutions, Establish testing dates | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers | Certification, Diagnostics, Placement, Professional Qualification, Course evaluation, Program Evaluation, Research, Graduation Requirement, Achievement testing | In-person, real time proctoring, Online, real time proctoring, Post-test analysis, ID verification | 1 week | Multiple choice | Computer scored, Total number of correct responses, Criterion-based | Fernando Fleurquin | ffleurq@umich.edu | |
Vericant Interview | Vericant | 9, 10, 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Writing, Listening, Speaking, Grammar, Vocabulary, Pronunciation | No | Range | 15 minutes | On demand to individuals | Test centers: on paper to individual test takers, Online to individual test takers | Admissions | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification | 2-5 business days | Interview | Human raters | Customer Care | customer_care@vericant.com | |
National Geographic Learning Online Placement Test | National Geographic Learning | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Listening, Grammar, Vocabulary | Yes | Depends on region. $7 in the USA | 45 minutes | On demand through institutions | Online to individual test takers, To groups and individuals through institutions | Placement | Other; Speaking sample | Immediate results | Multiple choice, Short written response, Short oral response | Computer adaptive scoring | Joy McFarland | Joy.macfarland@cengage.com | |
Pearson Test of English Academic | Pearson | 11, 12, Post-Secondary, Professional | A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking | No | All test center countries, prices, and links to locations are available on our Test Centers and fee page. For more information, please visit https://www.pearsonpte.com/ | The new 2-hour PTE Academic will be available to take from 16 November 2021. Test takers will be able to book the new test from early September. | On demand to individuals, 1-2 days on request | Test centers, Online to individual test takers, option of an at-home test starting on November 16, 2021 | Admissions, Professional Qualification, immigration | In-person, real time proctoring, real time proctoring, Post-test analysis, ID verification, Photo verification, Biometric verification; palm-vein scanning, Paperless testing, video and audio monitoring in the test center, and randomized test forms | 24 hour / 1 business day, 2-5 business days | Multiple choice, short written response, extended written response, short oral response, extended oral response, role play, read aloud, oral retelling, written retelling, task performance, 20 item types assessing integrated skills | Computer scored; all sections automatically scored by AI-based scoring engine trained by expert human judges | Katherine Shibata | katherine.shibata@pearson.com | From November 16, we will roll out three changes- A shorter test, personalized feedback based on a test-taker's score, and the option of an at-home test |
LanguageCert International ESOL | LanguageCert | 9, 10, 11, 12, Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking | Yes | Varies depending on which country it is taken in | Approx. 2 hours 50 minutes depending on exam level | On demand to individuals, On demand through institutions, Establish testing dates | Test centers: on paper to individual test takers, Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Certification, Course requirement, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Post-test analysis, ID verification, Photo verification | 2-5 business days | Multiple choice, Short written response, Extended written response, Role play, Interview, Task performance | Human raters | Bram Van Kempen | bram.vankempen@peoplecert.org | |
Trinity Integrated Skills in English | Trinity College London | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking, Grammar, Vocabulary, Communicative Competencies | Yes | Inquire with local Trinity Test Centers | The test format is 2 hours at higher levels in addition to lower levels, because the difficulty and the length of tasks increase as the levels go up. Candidates are encouraged to take as long as they need to finish the paper with the allotted 2 hours | Established testing dates | Test centers: on paper to individual test takers, Test centers: online to individual test takers, To groups and individuals through institutions | Admissions, Certification, Diagnostics, Professional Qualification, Graduation Requirement | In-person, real time proctoring, Online, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification, Biometric verification | 2 weeks+ | Extended written response, Extended oral response, Oral retelling, Written retelling | Human raters, Qualitative Report | Trinity College London | sean.dyer@trinitycollege.co.uk | |
Bright Standard English Test | Bright Online LLC | Post-Secondary, Professional | A1, A1+, A2, A2+, B1, B1+, B2, B2+, C1, C2 | Reading, Writing, Listening, Speaking | Yes | Varies by country | 107 minutes | On demand through institutions, Established testing dates | Test centers: online to individual test takers, Online to individual test takers, To groups and individuals through institutions | Admissions, Certification, Placement, Professional Qualification, Graduation Requirement, Achievement testing | In-person, real time proctoring, Online, proctored recording, Post-test analysis, ID verification, Photo verification = | 2-5 business days | Multiple choice, Short written response, Extended written response, Short oral response, Extended oral response | Computer scored, Human raters | Dana Kampman | dana@brightlearning.co |
Submission Box
The English Language Testing Society is compiling a directory of member experts in the field of English language testing. If you are interested in being listed*, please fill out the form below.
*Applicable for members only. If you are not a member, consider joining us by clicking here.